Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $219,457 81
Andersen 2 $282,500 104
Anderson 20 $174,015 75
Bell 30 $159,730 49
Berryhill 12 $408,908 78
Boevers 13 $231,754 36
Briarglen 5 $150,200 25
Burroughs 34 $191,835 96
Carnegie 41 $337,024 64
Catoosa 7 $180,629 55
Cedar Ridge 15 $294,047 55
Cedar Ridge Elementary 1 $235,000 41
Celia Clinton 5 $178,400 135
Central 7 $600,986 83
Clinton West 31 $226,096 57
Cooper 10 $257,980 50
Council Oak 71 $687,400 88
Country Lane 63 $342,128 61
Darnaby 49 $453,857 60
Disney 18 $197,733 49
Disney - Tulsa Public 1 $189,900 72
Dolores Huerta 1 $299,999 94
Dolores Huerta (formerly Columbus) 7 $193,571 83
East 135 $358,573 65
East (formerly Northeast) 1 $424,900 128
East Elementary 1 $375,000 95
Eliot 117 $709,028 88
Ellen Ochoa 33 $287,817 138
Emerson 54 $264,265 88
Eugene Field 4 $147,475 111
Freedom 11 $619,855 75
Garfield (ssprings) 1 $49,900 184
Gilcrease 19 $99,105 42
Greeley 1 $130,000 93
Greenwood Leadership Academy 18 $249,233 100
Grimes 7 $610,857 73
Grissom 37 $228,627 63
Grove 47 $291,608 109
Hamilton 11 $181,209 69
Hamilton Elementary School 1 $169,495 107
Hawthorne 10 $173,790 92
Hoover 43 $217,977 52
Jarman 34 $276,100 74
Jefferson 7 $271,957 55
John Burroughs Elementary 1 $125,000 80
John Hope Franklin (fka Gilcrease) 13 $125,569 51
Jones 1 $249,900 111
Kendall Whittier 83 $217,250 61
Kerr 9 $200,154 106
Key 43 $299,721 80
Lanier 60 $421,714 67
Lewis & Clark 16 $138,350 86
Lindbergh 12 $217,863 62
Macarthur 26 $181,322 76
Mark Twain 8 $142,313 98
Marshall 20 $192,225 70
Mcauliffe 2 $253,000 65
Mcclure 42 $175,548 75
Mckinley 13 $211,785 93
Mitchell 8 $159,338 66
Moore 1 $0 72
North 26 $693,150 84
Northwest 33 $475,503 80
Northwoods 5 $142,460 66
Owen 20 $163,195 73
Park 5 $156,980 43
Patrick Henry 74 $504,868 64
Peary 7 $134,714 33
Penn 4 $104,875 129
Robertson 22 $161,045 70
Rosa Parks 3 $187,933 20
Roy Clark 5 $241,000 29
Salk 27 $274,619 90
Sequoyah 9 $145,533 75
Skelly 43 $214,939 84
Southeast 76 $833,190 73
Sperry 6 $490,000 184
Springdale 5 $162,480 162
Unity (formerly Jackson) 6 $134,417 51
Wayman Tisdale 1 $139,900 62
Wayman Tisdale Fine Arts Academy (former 39 $118,485 64
West 29 $395,816 79
Whitman 7 $133,071 106
Will Rogers Elementary 1 $159,750 53

Login to My Homefinder